Agents and Brokers CE Credit

This chart shows the number of credit hours approved in each state for the 2003 IRMI Construction Risk Conference.


State Monday Tuesday Wednesday Thursday
Alabama 6 6 6 3
Alaska (Will not be filed) See below See below See below See below
Arizona 6 6 6 3
Arkansas 6 6 6 3
California 6 6 6 3
Colorado 6 6 6 3
Connecticut 6 6 6 3
Delaware 3 6 6 3
District of Columbia (Not Filed) (Not Filed) (Not Filed) (Not Filed)
Florida 6 6 6 3
Georgia 6 6 6 3
Hawaii 3 3 6 2
Idaho 6 6 6 3
Illinois 6 6 6 3
Indiana 6 6 6 3
Iowa 6 6 6 3
Kansas 6 6 6 3
Kentucky 6 6 6 3
Louisiana 6 6 6 3
Maine 6 6 6 3
Maryland 6 6 6 3
Massachusetts 5 5 5 2
Michigan 6 6 6 3
Minnesota 6 6 6 3
Mississippi 6 6 6 3
Missouri 6 6 6 3
Montana 6 6 6 3
Nebraska 6 4 5 3
Nevada 6 6 6 3
New Hampshire 6 6 6 3
New Jersey (Not Filed) (Not Filed) (Not Filed) (Not Filed)
New Mexico 6 6 6 3
New York 6 6 6 3
North Carolina 6 6 6 3
North Dakota 6 6 6 3
Ohio 6 6 6 3
Oklahoma 6 6 6 3
Oregon 6 6 6 3
Pennsylvania 6 6 6 3
Puerto Rico P P P P
Rhode Island 6 6 6 6
South Carolina (Not Filed) (Not Filed) (Not Filed) (Not Filed)
South Dakota 6 6 6 3
Tennessee 6 6 6 3
Texas 6 6 6 3
Utah 6 6 6 3
Vermont 6 6 6 3
Virginia 6 6 6 3
Washington 6 6 6 3
West Virginia 6 6 6 3
Wisconsin 6 6 6 3
Wyoming 6 6 6 3

* Although we do not file for CE in Alaska, attendees who receive a certificate of attendance from IRMI (by following the IRMI CE procedures) should be able to receive credit from the state.